Speldhurst 1800 x 500mm Ladder Towel Rail - Matt Black (The Tunbridge Wells Brassware Co.)
Information
Includes 4 fixing brackets
Weight: 16.5kgs
Material: Steel
Â
PRODUCT CODE | FINISH | COATING | BTU at 50deg | BTU at 60deg | Dual Fuel Element Recommended | Bars | Pipe centres | Projection (mm) |
16.SP185BB | Brushed Brass | PVD | 880 | 1118 | N/A | 7 | 465 | 377 |
16.SP185BBR | Brushed Bronze | PVD | 880 | 1118 | N/A | 7 | 465 | 377 |
16.SP185CH | Chrome | Electro Plated | 880 | 1118 | N/A | 7 | 465 | 377 |
16.SP185MB | Matt Black | Powder Coated | 1257 | 1596 | N/A | 7 | 465 | 377 |
16.SP185MW | Matt White | Powder Coated | 1257 | 1596 | N/A | 7 | 465 | 377 |
Specifications
- Brand
- The Tunbridge Wells Brassware Co.
- Range
- Speldhurst
- Style
- Modern
- No. 2
- 16.SP185MB
- Width x Depth x Height (mm)
- 500 x 377 x 1800mm
- Bars
- 7
- Radiator Finish
- Powder Coated
- Projection (mm)
- 377
- Pipe Centres (mm)
- 465
- BTU (50°)
- 1257
Speldhurst 1800 x 500mm Ladder Towel Rail - Matt Black (The Tunbridge Wells Brassware Co.)
Information
Includes 4 fixing brackets
Weight: 16.5kgs
Material: Steel
Â
PRODUCT CODE | FINISH | COATING | BTU at 50deg | BTU at 60deg | Dual Fuel Element Recommended | Bars | Pipe centres | Projection (mm) |
16.SP185BB | Brushed Brass | PVD | 880 | 1118 | N/A | 7 | 465 | 377 |
16.SP185BBR | Brushed Bronze | PVD | 880 | 1118 | N/A | 7 | 465 | 377 |
16.SP185CH | Chrome | Electro Plated | 880 | 1118 | N/A | 7 | 465 | 377 |
16.SP185MB | Matt Black | Powder Coated | 1257 | 1596 | N/A | 7 | 465 | 377 |
16.SP185MW | Matt White | Powder Coated | 1257 | 1596 | N/A | 7 | 465 | 377 |
Specifications
- Brand
- The Tunbridge Wells Brassware Co.
- Range
- Speldhurst
- Style
- Modern
- No. 2
- 16.SP185MB
- Width x Depth x Height (mm)
- 500 x 377 x 1800mm
- Bars
- 7
- Radiator Finish
- Powder Coated
- Projection (mm)
- 377
- Pipe Centres (mm)
- 465
- BTU (50°)
- 1257