Salomon 1150 x 500mm Designer Rail - Chrome (The Tunbridge Wells Brassware Co.)
Information
Includes 4 fixing brackets
Weight: 9kgs
Material: Steel
ReversibleÂ
PRODUCT CODE | FINISH | COATING | BTU at 50deg | BTU at 60deg | Dual Fuel Element Recommended | Bars | Pipe centres | Projection (mm) |
16.SM115AN | Anthracite | Powder Coated | 1426 | 1811 | 400 | 8 | 50 | 128 |
16.SM115BB | Brushed Brass | PVD | 969 | 1231 | 400 | 8 | 50 | 128 |
16.SM115BBR | Brushed Bronze | PVD | 969 | 1231 | 400 | 8 | 50 | 128 |
16.SM115CH | Chrome | Electro Plated | 969 | 1231 | 400 | 8 | 50 | 128 |
16.SM115GM | Gunmetal Grey | PVD | 969 | 1231 | 400 | 8 | 50 | 128 |
16.SM115MB | Matt Black | Powder Coated | 1426 | 1811 | 400 | 8 | 50 | 128 |
16.SM115MW | Matt White | Powder Coated | 1426 | 1811 | 400 | 8 | 50 | 128 |
Â
Specifications
- Brand
- The Tunbridge Wells Brassware Co.
- Range
- Salomon
- Style
- Modern
- Width x Height (mm)
- 500 x 1150
- No. 2
- 16.SM115CH
- Bars
- 8
- Radiator Finish
- Electro Plated
- Projection (mm)
- 128
- Pipe Centres (mm)
- 50
- BTU (50°)
- 969
Salomon 1150 x 500mm Designer Rail - Chrome (The Tunbridge Wells Brassware Co.)
Information
Includes 4 fixing brackets
Weight: 9kgs
Material: Steel
ReversibleÂ
PRODUCT CODE | FINISH | COATING | BTU at 50deg | BTU at 60deg | Dual Fuel Element Recommended | Bars | Pipe centres | Projection (mm) |
16.SM115AN | Anthracite | Powder Coated | 1426 | 1811 | 400 | 8 | 50 | 128 |
16.SM115BB | Brushed Brass | PVD | 969 | 1231 | 400 | 8 | 50 | 128 |
16.SM115BBR | Brushed Bronze | PVD | 969 | 1231 | 400 | 8 | 50 | 128 |
16.SM115CH | Chrome | Electro Plated | 969 | 1231 | 400 | 8 | 50 | 128 |
16.SM115GM | Gunmetal Grey | PVD | 969 | 1231 | 400 | 8 | 50 | 128 |
16.SM115MB | Matt Black | Powder Coated | 1426 | 1811 | 400 | 8 | 50 | 128 |
16.SM115MW | Matt White | Powder Coated | 1426 | 1811 | 400 | 8 | 50 | 128 |
Â
Specifications
- Brand
- The Tunbridge Wells Brassware Co.
- Range
- Salomon
- Style
- Modern
- Width x Height (mm)
- 500 x 1150
- No. 2
- 16.SM115CH
- Bars
- 8
- Radiator Finish
- Electro Plated
- Projection (mm)
- 128
- Pipe Centres (mm)
- 50
- BTU (50°)
- 969