Langton Electric 1080 x 550mm Designer Rail - Chrome (The Tunbridge Wells Brassware Co.)
Information
Pre-filled and fitted with an element
Includes 4 fixing brackets
Weight: 9kgs
Material: Steel
Product code | Finish | Coating | SIZE (mm) | Projection | Bars | Pipe Centres | ||
16.LTE105BB | Brushed Brass | PVD | 1080*550 | 105 mm | 12 | 1365 | 1734 | 80 |
16.LTE105CH | Chrome | Electro Plated | 1080*550 | 105 mm | 12 | 1365 | 1734 | 80 |
16.LTE105GM | Gunmetal Grey | PVD | 1080*550 | 105 mm | 12 | 1365 | 1734 | 80 |
16.LTE105MB | Matt Black | Powder Coated | 1080*550 | 105 mm | 12 | 1365 | 1734 | 80 |
16.LTE105MW | Matt White | Powder Coated | 1080*550 | 105 mm | 12 | 1365 | 1734 | 80 |
Â
Specifications
- Brand
- The Tunbridge Wells Brassware Co.
- Range
- Langton
- Style
- Modern
- No. 2
- 16.LTE105CH
- Width x Depth x Height (mm)
- 550 x 105 x 1080mm
- Bars
- 12
- Radiator Finish
- Electro Plated
- Projection (mm)
- 105
- Pipe Centres (mm)
- 80
- BTU (50°)
- 1365
Langton Electric 1080 x 550mm Designer Rail - Chrome (The Tunbridge Wells Brassware Co.)
Information
Pre-filled and fitted with an element
Includes 4 fixing brackets
Weight: 9kgs
Material: Steel
Product code | Finish | Coating | SIZE (mm) | Projection | Bars | Pipe Centres | ||
16.LTE105BB | Brushed Brass | PVD | 1080*550 | 105 mm | 12 | 1365 | 1734 | 80 |
16.LTE105CH | Chrome | Electro Plated | 1080*550 | 105 mm | 12 | 1365 | 1734 | 80 |
16.LTE105GM | Gunmetal Grey | PVD | 1080*550 | 105 mm | 12 | 1365 | 1734 | 80 |
16.LTE105MB | Matt Black | Powder Coated | 1080*550 | 105 mm | 12 | 1365 | 1734 | 80 |
16.LTE105MW | Matt White | Powder Coated | 1080*550 | 105 mm | 12 | 1365 | 1734 | 80 |
Â
Specifications
- Brand
- The Tunbridge Wells Brassware Co.
- Range
- Langton
- Style
- Modern
- No. 2
- 16.LTE105CH
- Width x Depth x Height (mm)
- 550 x 105 x 1080mm
- Bars
- 12
- Radiator Finish
- Electro Plated
- Projection (mm)
- 105
- Pipe Centres (mm)
- 80
- BTU (50°)
- 1365