Langton 1080 x 550mm Designer Rail - Brushed Brass (The Tunbridge Wells Brassware Co.)
Information
Includes 4 fixing brackets
Weight: 9 kgs
Material: Steel
Â
PRODUCT CODE | FINISH | COATING | BTU at 50deg | BTU at 60deg | Dual Fuel Element Recommended | Bars | Pipe centres | Projection (mm) |
16.LT105BB | Brushed Brass | PVD | 1273 | 1617 | 400 | 12 | 80 | 100 |
16.LT105BBR | Brushed Bronze | PVD | 1273 | 1617 | 400 | 12 | 80 | 100 |
16.LT105CH | Chrome | Electro Plated | 1273 | 1617 | 400 | 12 | 80 | 100 |
16.LT105GM | Gunmetal Grey | PVD | 1273 | 1617 | 400 | 12 | 80 | 100 |
16.LT105MB | Matt Black | Powder Coated | 1884 | 2393 | 400 | 12 | 80 | 100 |
16.LT105MW | Matt White | Powder Coated | 1884 | 2393 | 400 | 12 | 80 | 100 |
Â
Specifications
- Brand
- The Tunbridge Wells Brassware Co.
- Range
- Langton
- Style
- Modern
- Width x Height (mm)
- 550 x 1080
- No. 2
- 16.LT105BB
- Bars
- 12
- Radiator Finish
- PVD
- Projection (mm)
- 100
- Pipe Centres (mm)
- 80
- BTU (50°)
- 1273
Langton 1080 x 550mm Designer Rail - Brushed Brass (The Tunbridge Wells Brassware Co.)
Information
Includes 4 fixing brackets
Weight: 9 kgs
Material: Steel
Â
PRODUCT CODE | FINISH | COATING | BTU at 50deg | BTU at 60deg | Dual Fuel Element Recommended | Bars | Pipe centres | Projection (mm) |
16.LT105BB | Brushed Brass | PVD | 1273 | 1617 | 400 | 12 | 80 | 100 |
16.LT105BBR | Brushed Bronze | PVD | 1273 | 1617 | 400 | 12 | 80 | 100 |
16.LT105CH | Chrome | Electro Plated | 1273 | 1617 | 400 | 12 | 80 | 100 |
16.LT105GM | Gunmetal Grey | PVD | 1273 | 1617 | 400 | 12 | 80 | 100 |
16.LT105MB | Matt Black | Powder Coated | 1884 | 2393 | 400 | 12 | 80 | 100 |
16.LT105MW | Matt White | Powder Coated | 1884 | 2393 | 400 | 12 | 80 | 100 |
Â
Specifications
- Brand
- The Tunbridge Wells Brassware Co.
- Range
- Langton
- Style
- Modern
- Width x Height (mm)
- 550 x 1080
- No. 2
- 16.LT105BB
- Bars
- 12
- Radiator Finish
- PVD
- Projection (mm)
- 100
- Pipe Centres (mm)
- 80
- BTU (50°)
- 1273