Eridge 800 x 500mm Designer Rail - Brushed Bronze (The Tunbridge Wells Brassware Co.)
Information
Includes 4 fixing brackets
Weight: 7.5 kgs
Material: Steel
Â
PRODUCT CODE | FINISH | COATING | BTU at 50deg | BTU at 60deg | Dual Fuel Element Recommended | Bars | Pipe centres | Projection (mm) |
16.ER85BB | Brushed Brass | PVD | 901 | 1144 | 200 | 6 | 465 | 155 |
16.ER85BBR | Brushed Bronze | PVD | 901 | 1144 | 200 | 6 | 465 | 155 |
16.ER85CH | Chrome | Electro Plated | 901 | 1144 | 200 | 6 | 465 | 155 |
16.ER85MB | Matt Black | Powder Coated | 1287 | 1634 | 200 | 6 | 465 | 155 |
16.ER85MW | Matt White | Powder Coated | 1287 | 1634 | 200 | 6 | 465 | 155 |
Â
Specifications
- Brand
- The Tunbridge Wells Brassware Co.
- Range
- Eridge
- Style
- Modern
- Width x Height (mm)
- 500 x 800
- No. 2
- 16.ER85BBR
- Bars
- 6
- Radiator Finish
- PVD
- Projection (mm)
- 155
- Pipe Centres (mm)
- 465
- BTU (50°)
- 901
Eridge 800 x 500mm Designer Rail - Brushed Bronze (The Tunbridge Wells Brassware Co.)
Information
Includes 4 fixing brackets
Weight: 7.5 kgs
Material: Steel
Â
PRODUCT CODE | FINISH | COATING | BTU at 50deg | BTU at 60deg | Dual Fuel Element Recommended | Bars | Pipe centres | Projection (mm) |
16.ER85BB | Brushed Brass | PVD | 901 | 1144 | 200 | 6 | 465 | 155 |
16.ER85BBR | Brushed Bronze | PVD | 901 | 1144 | 200 | 6 | 465 | 155 |
16.ER85CH | Chrome | Electro Plated | 901 | 1144 | 200 | 6 | 465 | 155 |
16.ER85MB | Matt Black | Powder Coated | 1287 | 1634 | 200 | 6 | 465 | 155 |
16.ER85MW | Matt White | Powder Coated | 1287 | 1634 | 200 | 6 | 465 | 155 |
Â
Specifications
- Brand
- The Tunbridge Wells Brassware Co.
- Range
- Eridge
- Style
- Modern
- Width x Height (mm)
- 500 x 800
- No. 2
- 16.ER85BBR
- Bars
- 6
- Radiator Finish
- PVD
- Projection (mm)
- 155
- Pipe Centres (mm)
- 465
- BTU (50°)
- 901