Eridge 1500 x 500mm Designer Rail - Matt Black (The Tunbridge Wells Brassware Co.)
Information
Includes 4 fixing brackets
Weight: 9.5 kgs
Material: Steel
Â
PRODUCT CODE | FINISH | COATING | BTU at 50deg | BTU at 60deg | Dual Fuel Element Recommended | Bars | Pipe centres | Projection (mm) |
16.ER155BB | Brushed Brass | PVD | 1652 | 2098 | 600 | 11 | 465 | 155 |
16.ER155BBR | Brushed Bronze | PVD | 1652 | 2098 | 600 | 11 | 465 | 155 |
16.ER155CH | Chrome | Electro Plated | 1652 | 2098 | 600 | 11 | 465 | 155 |
16.ER155MB | Matt Black | Powder Coated | 2360 | 2997 | 600 | 11 | 465 | 155 |
16.ER155MW | Matt White | Powder Coated | 2360 | 2997 | 600 | 11 | 465 | 155 |
Â
Specifications
- Brand
- The Tunbridge Wells Brassware Co.
- Range
- Eridge
- Style
- Modern
- Width x Height (mm)
- 500 x 1500
- No. 2
- 16.ER155MB
- Bars
- 11
- Radiator Finish
- Powder Coated
- Projection (mm)
- 155
- Pipe Centres (mm)
- 465
- BTU (50°)
- 2360
Eridge 1500 x 500mm Designer Rail - Matt Black (The Tunbridge Wells Brassware Co.)
Information
Includes 4 fixing brackets
Weight: 9.5 kgs
Material: Steel
Â
PRODUCT CODE | FINISH | COATING | BTU at 50deg | BTU at 60deg | Dual Fuel Element Recommended | Bars | Pipe centres | Projection (mm) |
16.ER155BB | Brushed Brass | PVD | 1652 | 2098 | 600 | 11 | 465 | 155 |
16.ER155BBR | Brushed Bronze | PVD | 1652 | 2098 | 600 | 11 | 465 | 155 |
16.ER155CH | Chrome | Electro Plated | 1652 | 2098 | 600 | 11 | 465 | 155 |
16.ER155MB | Matt Black | Powder Coated | 2360 | 2997 | 600 | 11 | 465 | 155 |
16.ER155MW | Matt White | Powder Coated | 2360 | 2997 | 600 | 11 | 465 | 155 |
Â
Specifications
- Brand
- The Tunbridge Wells Brassware Co.
- Range
- Eridge
- Style
- Modern
- Width x Height (mm)
- 500 x 1500
- No. 2
- 16.ER155MB
- Bars
- 11
- Radiator Finish
- Powder Coated
- Projection (mm)
- 155
- Pipe Centres (mm)
- 465
- BTU (50°)
- 2360