Eridge 1200 x 500mm Designer Rail - Chrome (The Tunbridge Wells Brassware Co.)
Information
Includes 4 fixing brackets
Weight: 9 kgs
Material: Steel
Â
PRODUCT CODE | FINISH | COATING | BTU at 50deg | BTU at 60deg | Dual Fuel Element Recommended | Bars | Pipe centres | Projection (mm) |
16.ER125BB | Brushed Brass | PVD | 1352 | 1717 | 400 | 9 | 465 | 155 |
16.ER125BBR | Brushed Bronze | PVD | 1352 | 1717 | 400 | 9 | 465 | 155 |
16.ER125CH | Chrome | Electro Plated | 1352 | 1717 | 400 | 9 | 465 | 155 |
16.ER125MB | Matt Black | Powder Coated | 1931 | 2452 | 400 | 9 | 465 | 155 |
16.ER125MW | Matt White | Powder Coated | 1931 | 2452 | 400 | 9 | 465 | 155 |
Â
Specifications
- Brand
- The Tunbridge Wells Brassware Co.
- Range
- Eridge
- Style
- Modern
- Width x Height (mm)
- 500 x 1200
- No. 2
- 16.ER125CH
- Bars
- 9
- Radiator Finish
- Electro Plated
- Projection (mm)
- 155
- Pipe Centres (mm)
- 465
Eridge 1200 x 500mm Designer Rail - Chrome (The Tunbridge Wells Brassware Co.)
Information
Includes 4 fixing brackets
Weight: 9 kgs
Material: Steel
Â
PRODUCT CODE | FINISH | COATING | BTU at 50deg | BTU at 60deg | Dual Fuel Element Recommended | Bars | Pipe centres | Projection (mm) |
16.ER125BB | Brushed Brass | PVD | 1352 | 1717 | 400 | 9 | 465 | 155 |
16.ER125BBR | Brushed Bronze | PVD | 1352 | 1717 | 400 | 9 | 465 | 155 |
16.ER125CH | Chrome | Electro Plated | 1352 | 1717 | 400 | 9 | 465 | 155 |
16.ER125MB | Matt Black | Powder Coated | 1931 | 2452 | 400 | 9 | 465 | 155 |
16.ER125MW | Matt White | Powder Coated | 1931 | 2452 | 400 | 9 | 465 | 155 |
Â
Specifications
- Brand
- The Tunbridge Wells Brassware Co.
- Range
- Eridge
- Style
- Modern
- Width x Height (mm)
- 500 x 1200
- No. 2
- 16.ER125CH
- Bars
- 9
- Radiator Finish
- Electro Plated
- Projection (mm)
- 155
- Pipe Centres (mm)
- 465