Chartwell 800 x 500mm Designer Rail - Matt White (The Tunbridge Wells Brassware Co.)
Information
Includes 4 fixing brackets
Weight: 7.5 kgs
Material: Steel
Â
PRODUCT CODE | FINISH | COATING | BTU at 50deg | BTU at 60deg | Dual Fuel Element Recommended | Bars | Pipe centres | Projection (mm) |
16.CW85AN | Anthracite | Powder Coated | 972 | 1234 | 200 | 9 | 60 | 87 |
16.CW85BB | Brushed Brass | PVD | 668 | 848 | 200 | 9 | 60 | 87 |
16.CW85CH | Chrome | Electro Plated | 668 | 848 | 200 | 9 | 60 | 87 |
16.CW85MB | Matt Black | Powder Coated | 972 | 1234 | 200 | 9 | 60 | 87 |
16.CW85MW | Matt White | Powder Coated | 972 | 1234 | 200 | 9 | 60 | 87 |
Â
Specifications
- Brand
- The Tunbridge Wells Brassware Co.
- Range
- Chartwell
- Style
- Modern
- No. 2
- 16.CW85MW
- Width x Depth x Height (mm)
- 500 x 87 x 800mm
- Bars
- 9
- Radiator Finish
- Powder Coated
- Projection (mm)
- 87
- Pipe Centres (mm)
- 60
- BTU (50°)
- 972
Chartwell 800 x 500mm Designer Rail - Matt White (The Tunbridge Wells Brassware Co.)
Information
Includes 4 fixing brackets
Weight: 7.5 kgs
Material: Steel
Â
PRODUCT CODE | FINISH | COATING | BTU at 50deg | BTU at 60deg | Dual Fuel Element Recommended | Bars | Pipe centres | Projection (mm) |
16.CW85AN | Anthracite | Powder Coated | 972 | 1234 | 200 | 9 | 60 | 87 |
16.CW85BB | Brushed Brass | PVD | 668 | 848 | 200 | 9 | 60 | 87 |
16.CW85CH | Chrome | Electro Plated | 668 | 848 | 200 | 9 | 60 | 87 |
16.CW85MB | Matt Black | Powder Coated | 972 | 1234 | 200 | 9 | 60 | 87 |
16.CW85MW | Matt White | Powder Coated | 972 | 1234 | 200 | 9 | 60 | 87 |
Â
Specifications
- Brand
- The Tunbridge Wells Brassware Co.
- Range
- Chartwell
- Style
- Modern
- No. 2
- 16.CW85MW
- Width x Depth x Height (mm)
- 500 x 87 x 800mm
- Bars
- 9
- Radiator Finish
- Powder Coated
- Projection (mm)
- 87
- Pipe Centres (mm)
- 60
- BTU (50°)
- 972