Chartwell 1600 x 500mm Designer Rail - Anthracite (The Tunbridge Wells Brassware Co.)
Information
Includes 4 fixing brackets
Weight: 10 kgs
Material: Steel
Â
PRODUCT CODE | FINISH | COATING | BTU at 50deg | BTU at 60deg | Dual Fuel Element Recommended | Bars | Pipe centres | Projection (mm) |
16.CW165AN | Anthracite | Powder Coated | 1890 | 2400 | 600 | 18 | 60 | 87 |
16.CW165BB | Brushed Brass | PVD | 1314 | 1669 | 600 | 18 | 60 | 87 |
16.CW165CH | Chrome | Electro Plated | 1314 | 1669 | 600 | 18 | 60 | 87 |
16.CW165MB | Matt Black | Powder Coated | 1890 | 2400 | 600 | 18 | 60 | 87 |
16.CW165MW | Matt White | Powder Coated | 1890 | 2400 | 600 | 18 | 60 | 87 |
Specifications
- Brand
- The Tunbridge Wells Brassware Co.
- Range
- Chartwell
- Style
- Modern
- Width x Height (mm)
- 500 x 1600
- No. 2
- 16.CW165AN
- Bars
- 18
- Radiator Finish
- Powder Coated
- Projection (mm)
- 87
- Pipe Centres (mm)
- 60
- BTU (50°)
- 1890
Chartwell 1600 x 500mm Designer Rail - Anthracite (The Tunbridge Wells Brassware Co.)
Information
Includes 4 fixing brackets
Weight: 10 kgs
Material: Steel
Â
PRODUCT CODE | FINISH | COATING | BTU at 50deg | BTU at 60deg | Dual Fuel Element Recommended | Bars | Pipe centres | Projection (mm) |
16.CW165AN | Anthracite | Powder Coated | 1890 | 2400 | 600 | 18 | 60 | 87 |
16.CW165BB | Brushed Brass | PVD | 1314 | 1669 | 600 | 18 | 60 | 87 |
16.CW165CH | Chrome | Electro Plated | 1314 | 1669 | 600 | 18 | 60 | 87 |
16.CW165MB | Matt Black | Powder Coated | 1890 | 2400 | 600 | 18 | 60 | 87 |
16.CW165MW | Matt White | Powder Coated | 1890 | 2400 | 600 | 18 | 60 | 87 |
Specifications
- Brand
- The Tunbridge Wells Brassware Co.
- Range
- Chartwell
- Style
- Modern
- Width x Height (mm)
- 500 x 1600
- No. 2
- 16.CW165AN
- Bars
- 18
- Radiator Finish
- Powder Coated
- Projection (mm)
- 87
- Pipe Centres (mm)
- 60
- BTU (50°)
- 1890