Chartwell 1200 x 500mm Designer Rail - Chrome (The Tunbridge Wells Brassware Co.)
Information
Includes 4 fixing brackets
Weight: 9 kgs
Material: Steel
Â
PRODUCT CODE | FINISH | COATING | BTU at 50deg | BTU at 60deg | Dual Fuel Element Recommended | Bars | Pipe centres | Projection (mm) |
16.CW125AN | Anthracite | Powder Coated | 1566 | 1989 | 400 | 15 | 60 | 87 |
16.CW125BB | Brushed Brass | PVD | 1074 | 1364 | 400 | 15 | 60 | 87 |
16.CW125CH | Chrome | Electro Plated | 1074 | 1364 | 400 | 15 | 60 | 87 |
16.CW125MB | Matt Black | Powder Coated | 1566 | 1989 | 400 | 15 | 60 | 87 |
16.CW125MW | Matt White | Powder Coated | 1566 | 1989 | 400 | 15 | 60 | 87 |
Â
Specifications
- Brand
- The Tunbridge Wells Brassware Co.
- Range
- Chartwell
- Style
- Modern
- No. 2
- 16.CW125CH
- Width x Depth x Height (mm)
- 500 x 87 x 1200mm
- Bars
- 15
- Radiator Finish
- Electro Plated
- Projection (mm)
- 87
- Pipe Centres (mm)
- 60
- BTU (50°)
- 1074
Chartwell 1200 x 500mm Designer Rail - Chrome (The Tunbridge Wells Brassware Co.)
Information
Includes 4 fixing brackets
Weight: 9 kgs
Material: Steel
Â
PRODUCT CODE | FINISH | COATING | BTU at 50deg | BTU at 60deg | Dual Fuel Element Recommended | Bars | Pipe centres | Projection (mm) |
16.CW125AN | Anthracite | Powder Coated | 1566 | 1989 | 400 | 15 | 60 | 87 |
16.CW125BB | Brushed Brass | PVD | 1074 | 1364 | 400 | 15 | 60 | 87 |
16.CW125CH | Chrome | Electro Plated | 1074 | 1364 | 400 | 15 | 60 | 87 |
16.CW125MB | Matt Black | Powder Coated | 1566 | 1989 | 400 | 15 | 60 | 87 |
16.CW125MW | Matt White | Powder Coated | 1566 | 1989 | 400 | 15 | 60 | 87 |
Â
Specifications
- Brand
- The Tunbridge Wells Brassware Co.
- Range
- Chartwell
- Style
- Modern
- No. 2
- 16.CW125CH
- Width x Depth x Height (mm)
- 500 x 87 x 1200mm
- Bars
- 15
- Radiator Finish
- Electro Plated
- Projection (mm)
- 87
- Pipe Centres (mm)
- 60
- BTU (50°)
- 1074