Bewl 1600 x 500mm Designer Rail - Chrome (The Tunbridge Wells Brassware Co.)
Item No. 16.BW165CH
Price £255
excl.VAT
In stock
Information
Weight: 10.5 kgs
Includes 4 fixing brackets
Â
Includes 4 fixing brackets
Â
PRODUCT CODE | FINISH | COATING | BTU at 50deg | BTU at 60deg | Dual Fuel Element Recommended | Bars | Pipe centres | Projection (mm) |
16.BW165BB | Brushed Brass | PVD | 1176 | 1494 | 600 | 16 | 465 | 80 |
16.BW165BBR | Brushed Bronze | PVD | 1176 | 1494 | 600 | 16 | 465 | 80 |
16.BW165CH | Chrome | Electro Plated | 1176 | 1494 | 600 | 16 | 465 | 80 |
16.BW165MB | Matt Black | Powder Coated | 1680 | 2134 | 600 | 16 | 465 | 80 |
16.BW165MW | Matt White | Powder Coated | 1680 | 2134 | 600 | 16 | 465 | 80 |
Specifications
- Brand
- The Tunbridge Wells Brassware Co.
- Range
- Bewl
- Style
- Modern
- Width x Height (mm)
- 500 x 1600
- No. 2
- 16.BW165CH
- Bars
- 16
- Radiator Finish
- Electro Plated
- Pipe Centres (mm)
- 465
- BTU (50°)
- 1176
Bewl 1600 x 500mm Designer Rail - Chrome (The Tunbridge Wells Brassware Co.)
Item No. 16.BW165CH
Price £255
excl.VAT
In stock
Information
Weight: 10.5 kgs
Includes 4 fixing brackets
Â
Includes 4 fixing brackets
Â
PRODUCT CODE | FINISH | COATING | BTU at 50deg | BTU at 60deg | Dual Fuel Element Recommended | Bars | Pipe centres | Projection (mm) |
16.BW165BB | Brushed Brass | PVD | 1176 | 1494 | 600 | 16 | 465 | 80 |
16.BW165BBR | Brushed Bronze | PVD | 1176 | 1494 | 600 | 16 | 465 | 80 |
16.BW165CH | Chrome | Electro Plated | 1176 | 1494 | 600 | 16 | 465 | 80 |
16.BW165MB | Matt Black | Powder Coated | 1680 | 2134 | 600 | 16 | 465 | 80 |
16.BW165MW | Matt White | Powder Coated | 1680 | 2134 | 600 | 16 | 465 | 80 |
Specifications
- Brand
- The Tunbridge Wells Brassware Co.
- Range
- Bewl
- Style
- Modern
- Width x Height (mm)
- 500 x 1600
- No. 2
- 16.BW165CH
- Bars
- 16
- Radiator Finish
- Electro Plated
- Pipe Centres (mm)
- 465
- BTU (50°)
- 1176