Bewl 1200 x 500mm Designer Rail - Brushed Bronze (The Tunbridge Wells Brassware Co.)
Item No. 16.BW125BBR
Price £273.33
excl.VAT
Low stock
Information
Weight: 9.5 kgs
Includes 4 fixing brackets
Â
Includes 4 fixing brackets
Â
PRODUCT CODE | FINISH | COATING | BTU at 50deg | BTU at 60deg | Dual Fuel Element Recommended | Bars | Pipe centres | Projection (mm) |
16.BW125BB | Brushed Brass | PVD | 882 | 1120 | 400 | 12 | 465 | 80 |
16.BW125BBR | Brushed Bronze | PVD | 882 | 1120 | 400 | 12 | 465 | 80 |
16.BW125CH | Chrome | Electro Plated | 882 | 1120 | 400 | 12 | 465 | 80 |
16.BW125MB | Matt Black | Powder Coated | 1260 | 1600 | 400 | 12 | 465 | 80 |
16.BW125MW | Matt White | Powder Coated | 1260 | 1600 | 400 | 12 | 465 | 80 |
Specifications
- Brand
- The Tunbridge Wells Brassware Co.
- Range
- Bewl
- Style
- Modern
- No. 2
- 16.BW125BBR
- Width x Depth x Height (mm)
- 500 x 80 x 1200mm
- Bars
- 12
- Radiator Finish
- PVD
- Projection (mm)
- 80
- Pipe Centres (mm)
- 465
- BTU (50°)
- 882
Bewl 1200 x 500mm Designer Rail - Brushed Bronze (The Tunbridge Wells Brassware Co.)
Item No. 16.BW125BBR
Price £273.33
excl.VAT
Low stock
Information
Weight: 9.5 kgs
Includes 4 fixing brackets
Â
Includes 4 fixing brackets
Â
PRODUCT CODE | FINISH | COATING | BTU at 50deg | BTU at 60deg | Dual Fuel Element Recommended | Bars | Pipe centres | Projection (mm) |
16.BW125BB | Brushed Brass | PVD | 882 | 1120 | 400 | 12 | 465 | 80 |
16.BW125BBR | Brushed Bronze | PVD | 882 | 1120 | 400 | 12 | 465 | 80 |
16.BW125CH | Chrome | Electro Plated | 882 | 1120 | 400 | 12 | 465 | 80 |
16.BW125MB | Matt Black | Powder Coated | 1260 | 1600 | 400 | 12 | 465 | 80 |
16.BW125MW | Matt White | Powder Coated | 1260 | 1600 | 400 | 12 | 465 | 80 |
Specifications
- Brand
- The Tunbridge Wells Brassware Co.
- Range
- Bewl
- Style
- Modern
- No. 2
- 16.BW125BBR
- Width x Depth x Height (mm)
- 500 x 80 x 1200mm
- Bars
- 12
- Radiator Finish
- PVD
- Projection (mm)
- 80
- Pipe Centres (mm)
- 465
- BTU (50°)
- 882