Bayham Electric 1600 x 500mm Straight Towel Rail - Gunmetal Grey The Tunbridge Wells Brassware Co.
Information
Pre-filled and fitted with an element (element can be removed and adapted to dual fuel use by adding dual fuel tee and valves)
Includes 4 fixing brackets
Weight: 12kgs
Material: Steel
Rated Watt: 600 Â
Product code | Finish | Coating | SIZE (mm) | Projection | Bars | Pipe Centres | ||
16.BAE165BB | Brushed Brass | PVD | 1600*500 | 76 mm | 26 | 2047 | 2600 | 450 |
16.BAE165CH | Chrome | Electro Plated | 1600*500 | 76 mm | 26 | 2047 | 2600 | 450 |
16.BAE165GM | Gunmetal Grey | PVD | 1600*500 | 76 mm | 26 | 2047 | 2600 | 450 |
16.BAE165MB | Matt Black | Powder Coated | 1600*500 | 76 mm | 26 | 2047 | 2600 | 450 |
16.BAE165MW | Matt White | Powder Coated | 1600*500 | 76 mm | 26 | 2047 | 2600 | 450 |
Â
Specifications
- Brand
- The Tunbridge Wells Brassware Co.
- Range
- Bayham
- Style
- Modern
- Width x Height (mm)
- 500 x 1600
- No. 2
- 16.BAE165GM
- Bars
- 26
- Radiator Finish
- PVD
- Projection (mm)
- 76
- Pipe Centres (mm)
- 450
- BTU (50°)
- 2047
Bayham Electric 1600 x 500mm Straight Towel Rail - Gunmetal Grey The Tunbridge Wells Brassware Co.
Information
Pre-filled and fitted with an element (element can be removed and adapted to dual fuel use by adding dual fuel tee and valves)
Includes 4 fixing brackets
Weight: 12kgs
Material: Steel
Rated Watt: 600 Â
Product code | Finish | Coating | SIZE (mm) | Projection | Bars | Pipe Centres | ||
16.BAE165BB | Brushed Brass | PVD | 1600*500 | 76 mm | 26 | 2047 | 2600 | 450 |
16.BAE165CH | Chrome | Electro Plated | 1600*500 | 76 mm | 26 | 2047 | 2600 | 450 |
16.BAE165GM | Gunmetal Grey | PVD | 1600*500 | 76 mm | 26 | 2047 | 2600 | 450 |
16.BAE165MB | Matt Black | Powder Coated | 1600*500 | 76 mm | 26 | 2047 | 2600 | 450 |
16.BAE165MW | Matt White | Powder Coated | 1600*500 | 76 mm | 26 | 2047 | 2600 | 450 |
Â
Specifications
- Brand
- The Tunbridge Wells Brassware Co.
- Range
- Bayham
- Style
- Modern
- Width x Height (mm)
- 500 x 1600
- No. 2
- 16.BAE165GM
- Bars
- 26
- Radiator Finish
- PVD
- Projection (mm)
- 76
- Pipe Centres (mm)
- 450
- BTU (50°)
- 2047